



DHA Tuna Fish oil with Cas 8016-13-5
What is DHA Tuna Fish oil?
Tuna Fish oil contains two omega-3 fatty acids called docosahexaenoic acid (DHA) and eicosapentaenoic acid (EPA), which are essential for human health but cannot be synthesized by the body. Dietary sources of DHA and EPA are fatty fish such as salmon, mackerel, and trout, as well as shellfish such as mussels, oysters, and crab.
Tuna fish Oil is a premium dietary supplement derived from the tissues of tuna species, particularly those sourced from unpolluted oceanic regions like the southern Pacific Ocean. Tuna oil naturally contains a higher proportion of DHA compared to EPA, aligning with the structural requirements of the brain and nervous
Our Tuna Oil is rich in Omega-3 fatty acids, which have been closely linked to numerous health benefits, including improved heart health, reduced inflammation, and boosted brain function. In addition, it also contains Vitamin D, which is essential for strong bones and healthy immune function.
Runtai Chemical is a professional and reliable China manufacturer of DHA Tuna Fish oil with Cas 8016-13-5 with higher purity and lower price. If you interest our DHA Tuna Fish oil , feel free to contact us for free sample!
Recommended
Dosage:(exact dosage should be subject to customer’s finial product formulation.)
DHA Tuna Fish oil Quick details
- Chemical Name:DHA Tuna Fish oil;refined oil
- CAS No.: 8016-13-5
- EINECS: 232-402-9
- Appearance:Clear and transparent liquid, no impurities
- EPA Assay: 7% ,18%
- DHA Assay: 12% ,24%,26%
- Synonyms:Sardine oil;fish oil;tuna oil;tuna fish oil;DHA fish oil
DHA Tuna Fish oil Typical Properties
Item | Specifications | Results |
Appearance | Clear and transparent liquid, no impurities | Conforms |
Colour | Light Yellow to orange | Conforms |
Odor | Slight fishy smell unique to fish oil,no rancidity | Conforms |
DHA % | ≥24 | 26 |
DHA mg/g | ≥210 | 247 |
EPA % | ≤7.0 | 5.07 |
EPA mg/g | ≤70 | 46.6 |
Chroma | ≤8 | 7 |
Acid Value mgKOH/g | ≤0.5 | 0.07 |
Peroxide Value meq/kg | ≤2.5 | 0.10 |
Moisture % | ≤0.1 | 0.01 |
Anisidine Value | ≤20 | 10.7 |
Insoluble impurities % | ≤0.1 | 0.01 |
Iodine value | ≥180 | 215 |
Unsaponifiable matter % | ≤1.5 | 1.2 |
Total trans fatty acids | ≤1.0 | 0.3 |
Plasticizers DBP mg/kg | ≤0.3 | N.D. |
Plasticizers DEHP mg/kg | ≤1.5 | N.D. |
Plasticizers DINP mg/kg | ≤9.0 | N.D. |
Total arsenic(as As) ug/kg | ≤0.1 | N.D. |
Lead (as Pb) ug/kg | ≤0.08 | N.D. |
Conclusion | The results conforms with enterprise standards |
Item | Specifications | Results |
Appearance | Clear and transparent liquid, no impurities | Conforms |
Colour | Light Yellow to orange | Conforms |
Odor | Slight fishy smell unique to fish oil,no rancidity | Conforms |
EPA % | ≥18 | 18.7 |
EPA mg/g | ≥160 | 165 |
DHA % | ≥12 | 12.5 |
DHA mg/g | ≥105 | 115 |
Omega-3 | ≥32 | 32 |
Acid Value mgKOH/g | ≤1.0 | 0.09 |
Peroxide Value meq/kg | ≤5.0 | 0.36 |
Anisidine Value | ≤20 | 5.24 |
Total peroxide value | ≤26 | 8.31 |
Moisture % | ≤0.05 | 0.02 |
Insoluble impurities % | ≤0.1 | 0.01 |
Iodine value | ≥140 | 200 |
Unsaponifiable matter % | ≤1.5 | 1.3 |
Total trans fatty acids | ≤1.0 | 0.3 |
Plasticizers DBP mg/mg | ≤0.3 | N.D. |
Plasticizers DEHP mg/mg | ≤1.5 | N.D. |
Plasticizers DINP mg/mg | ≤9.0 | N.D. |
Bezo (a) pyrene ug/kg | ≤2.0 | N.D. |
Total arsenic(as As) ug/kg | ≤0.1 | N.D. |
Lead (as Pb) ug/kg | ≤0.05 | N.D. |
Conclusion | The results conforms with enterprise standards |
Get Free Quote of DHA Tuna Fish oil with Cas 8016-13-5
DHA Tuna Fish oil Applications
- Dietary Supplements:Helps with cardiovascular health, brain health, anti-inflammatory and immune regulation, eye health, and promotes fetal development.
- Pharmaceuticals: Used in formulations targeting depression, Alzheimer’s disease, and post-surgical recovery.Reduces inflammation, benefiting cardiovascular health and autoimmune conditions.
- Functional Foods: Incorporated into omega-3-enriched snacks, dairy products, and pet food for enhanced nutritional profiles.
DHA Tuna Fish oil Package & Storage
- Package: 25kg/drum;190kg/drum
- Storage: Store in a cool place and keep it sealed to avoid direct sunlight.